Energy Storage Equipment
Get A Quote Now!
We Are Leading Energy Storage Equipment Manufacturer, Contact Us Now!
High Frequency Off Grid Solar Inverter-3KW, 5KW
Description
Reviews
Introduce
PV1800 VHM is a multi-functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible powersupport in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Feature
Rated power : 2KW -5.5KW
1、Pure sine wave solar inverter
2、Output power factor 1
3、Built-in 80A MPPT solar charger
4、Built-in anti-dust kit for harsh environment
5、Support parallel operation up to 3 units (available for 3KW-5.5KW 48V)
6、WIFI remote monitoring (optional)
7、Compatible to generator
MODEL | PV-3KW | PV-5KW | |
---|---|---|---|
Nominal Battery System Voltage | 48VDC | ||
INVERTER OUTPUT | Rated Power | 3000W | 5000W |
Surge Power | 6000W | 10000W | |
Waveform | Pure Sine Wave | ||
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | ||
Inverter Efficiency(Peak) | 93% | ||
Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | ||
AC INPUT | Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE4105) | ||
Frequency Range | 50Hz /60Hz(Autosensing) | ||
BATTERY | Normal Voltage | 48VDC | |
Floating Charge Voltage | 54.8VDC | ||
Overcharge Protection | 60VDC | ||
SOLAR CHARGER&AC CHARGER | Maximum PV Array Open Circuit Voltage | 145VDC | |
PV Array MPPT Voltage Range | 60~130VDC | ||
Standby Power Consumption | 2W | ||
PV Input Power | 4000W | ||
Maximum Solar Charge Current | 80A | ||
Maximum Effciency | 0.98 | ||
Maximum AC Charge Current | 60A | ||
Maximum Charge Current | 140A | ||
MECHANICAL SPECIFICATIONS | Machine Dimensions(W*H*D) | 329*485*134mm | |
Package Dimensions(W*H*D) | 425*575*229mm | ||
Net Weight(kg) | 12 | ||
Gross Weight(kg) | 13.5 | ||
OTHER | Humidity | 5% to 95% Relatiy Humidity (Non-condensing) | |
Operating Temperature | 0°C~50°C | ||
Storage Temperature | -15°C ~60°C |
Share your thoughts
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Clear
People who viewed this item also viewed