Energy Storage Equipment
Get A Quote Now!
We Are Leading Energy Storage Equipment Manufacturer, Contact Us Now!
ALL IN ONE home energy storage system with inverter
Description
Reviews
HJ-EOV series battery packs are high-voltage stacked all in one energy storage systems, designed entirely for residential ESS applications. With this product's integrated battery and inverter, you can reduce your adaptation worries, easily save on electricity bills and back up your power in case of grid outage or unavailability
HJ-EOV48-5.0S-H1 | HJ-EOV48-10.0S-H1 | HJ-EOV48-15.0S-H1 | HJ-EOV48-20.0S-H1 | |
---|---|---|---|---|
BATTERY TECHNICAL SPECIFICATION | ||||
BATTERY TECHNICAL SPECIFICATION |
HJ-EOV48-5.0A-E1 |
|||
Number of batteries | 1 | 2 | 3 | 4 |
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Battery Capacity | 100AH | |||
Weight | 80kg | |||
Dimension L× D× H | 1190×600×184 | |||
Battery Type | LiFePO4 | |||
Battery Rated Voltage | 51.2V | |||
Battery Working Voltage Range | 44.8 ~ 57.6V | |||
100A | ||||
Maximum Discharging Current | 100A | |||
DOD | 80% | |||
Parallel Quantity | 4 | |||
Designed Life-span | 6000 |
INVERTER TECHNICAL SPECIFICATION | |
---|---|
Inverter model | HJ-EOV48-5.0S-C1 |
PV CHARGE | |
Solar Charge Type | MPPT |
Maximum Output Power | 5000W |
PV Charging Current Range | 0〜80A |
PV Operating Voltage Range | 120〜500V |
MPPT Voltage Range | 120〜450V |
AC CHARGE | |
Maximum Charge Power | 3150W |
AC Charging Current Range | 0〜60A |
Rated Input Voltage | 220/230Vac |
Input Voltage Range | 90〜280Vac |
AC OUTPUT | |
Rated Output Power | 5000W |
Maximum Output Current | 30A |
Frequency | 50Hz |
Overload Current | 35A |
BATTERY INVERTER OUTPUT | |
Rated Output Power | 5000W |
Maximum Peak Power | 10KVA |
Power Factor | 1 |
Rated Output Voltage (Vac) | 230Vac |
Frequency | 50Hz |
Auto Switch Period | <15ms |
THD | <3% |
GENERAL DATA | |
---|---|
Communication | RS485/CAN/WIFI |
Storage time / temperature | |
Charging temperature range | 0〜45℃ |
Discharging temperature range | -10〜45℃ |
Operation Humidity | 5% 〜85% |
Nominal Operation Altitude | <2000m |
Cooling Mode | Force-Air Cooling |
Noise | |
Ingress Protection Rating | IP20 |
Recommended Operation Environment | Indoor |
Installation Method | Vertical |
Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-32,EN61000-3-3 |
AC OUTPUT | |
Rated Output Power | 5000W |
Maximum Output Current | 30A |
Frequency | 50Hz |
Overload Current | 35A |
BATTERY INVERTER OUTPUT | |
Rated Output Power | 5000W |
Maximum Peak Power | 10KVA |
Power Factor | 1 |
Rated Output Voltage (Vac) | 230Vac |
Frequency | 50Hz |
Auto Switch Period | <15ms |
THD | <3% |
Share your thoughts
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Clear
People who viewed this item also viewed